Rev. April 25, 2026 | v11.1 | Published by PAES Productions, LLC | [email protected]
Fill in your information below and submit your inventory. Even if no items are missing, please send your inventory so we have your school's information on file. Any missing or damaged items reported on the component tabs will be listed below for our reference.
Foods you flagged as Contents Needed in the Consumer/Service tab appear here. Each row in the list shows the BC item number, quantity, and which inventory row(s) triggered it.
| Item No. | Consumable | Unit | Qty | Sources |
|---|---|---|---|---|
| No consumables flagged yet. Check the Contents Needed boxes in the Consumer/Service tab to add items here. | ||||
The items listed below are unchecked in the inventory – these will be included in your quote request. Check off items in the inventory tabs above to remove them from this list.
| Component/Unit | Item | Job Code | Qty | Status | Notes |
|---|---|---|---|---|---|
| Business/Marketing | |||||
| Business/Marketing | 9026Box Jumbo Paper Clips | CO1 | |||
| Business/Marketing | 907450 Sheets Plain Paper | CO1 | |||
| Business/Marketing | 5 Folders with 3 fasteners ⇄ Replace | CO2 | |||
| Business/Marketing | 50 Sheets Plain Paper 3-hole punched | CO2 | |||
| Business/Marketing | 9029Stapler | CO3 | |||
| Business/Marketing | 9028Box Staples | CO5 | |||
| Business/Marketing | 9032Staple Remover | CO3, CO4, CO5 | |||
| Business/Marketing | CO3 Paper set — 40 pages Pre-2020 Only ⇄ Replace | CO3 | |||
| Business/Marketing | 9026Box Jumbo Paper Clips | CO1 | |||
| Business/Marketing | 9029Stapler | CO3 | |||
| Business/Marketing | 9028Box Staples | CO5 | |||
| Business/Marketing | 9032Staple Remover | CO3, CO4, CO5 | |||
| Business/Marketing | CO4 Papers — 100 papers Pre-2020 Only ⇄ Replace | CO4 | |||
| Business/Marketing | 9026Box Jumbo Paper Clips | CO1 | |||
| Business/Marketing | 90305 Envelopes 9×12 | CO4 | |||
| Business/Marketing | 9028Box Staples | CO5 | |||
| Business/Marketing | 9032Staple Remover | CO3, CO4, CO5 | |||
| Business/Marketing | CO5 Paper 2-sided Pre-2020 Only ⇄ Replace | CO5 | |||
| Business/Marketing | 9026Box Jumbo Paper Clips | CO1 | |||
| Business/Marketing | CO6 Packet of papers 3-hole punched Pre-2020 Only ⇄ Replace | CO6 | |||
| Business/Marketing | 902710 Folders with 3 fasteners ⇄ Replace | CO6 | |||
| Business/Marketing | 902026 3×5 Cards with Names Pre-2020 Only ⇄ Replace | AB1 | |||
| Business/Marketing | 9020, 902152 3×5 Cards with Names Pre-2020 Only ⇄ Replace | AB2, AB3 | |||
| Business/Marketing | 9020, 902152 3×5 Cards with Names Pre-2020 Only ⇄ Replace | AB2, AB3 | |||
| Business/Marketing | 9023AB4 Customer Contacts Booklet Pre-2020 Only ⇄ Replace | AB4 | |||
| Business/Marketing | 9023AB4 Customer Contacts Booklet Pre-2020 Only ⇄ Replace | AB4 | |||
| Business/Marketing | 25 AB4 Job Sheets Pre-2020 Only ⇄ Replace | AB4 | |||
| Business/Marketing | 9024AB5 Business Suppliers Booklet Pre-2020 Only ⇄ Replace | AB5 | |||
| Business/Marketing | 9024AB5 Business Suppliers Booklet Pre-2020 Only ⇄ Replace | AB5 | |||
| Business/Marketing | 25 AB5 Job Sheets Pre-2020 Only ⇄ Replace | AB5 | |||
| Business/Marketing | 9025116 Cards with Names Pre-2020 Only ⇄ Replace | AB6 | |||
| Business/Marketing | 903426 3×5 Cards each with a book title Pre-2020 Only ⇄ Replace | IF1 | |||
| Business/Marketing | 903552 3×5 Cards each with a book title Pre-2020 Only ⇄ Replace | IF2 | |||
| Business/Marketing | 903660 Library Cards with Title headings Pre-2020 Only ⇄ Replace | IF3 | |||
| Business/Marketing | 903867 Library Cards Pre-2020 Only ⇄ Replace | IF4 | |||
| Business/Marketing | 90377 Dividers Pre-2020 Only ⇄ Replace | IF4 | |||
| Business/Marketing | 903970 Library Cards with Author headings Pre-2020 Only ⇄ Replace | IF5 | |||
| Business/Marketing | 903854 Library Cards Pre-2020 Only ⇄ Replace | IF4 | |||
| Business/Marketing | IF6 Example Cards laminated sheet Pre-2020 Only ⇄ Replace | IF6 | |||
| Business/Marketing | 9041Packet of NS1 Cards — 100 Pre-2020 Only ⇄ Replace | NS1 | |||
| Business/Marketing | 9042Set NS1 Dividers Pre-2020 Only ⇄ Replace | NS1 | |||
| Business/Marketing | 9043Packet of NS2 Cards — 91 Pre-2020 Only ⇄ Replace | NS2 | |||
| Business/Marketing | 9044Set NS2 Dividers Pre-2020 Only ⇄ Replace | NS2 | |||
| Business/Marketing | 904618 NS3 Zip Code Dividers Pre-2020 Only ⇄ Replace | NS3 | |||
| Business/Marketing | 9045108 NS3 Addressed Envelopes Pre-2020 Only ⇄ Replace | NS3 | |||
| Business/Marketing | 904618 NS4 Zip Code Dividers Pre-2020 Only ⇄ Replace | NS4 | |||
| Business/Marketing | 9047108 NS4 Addressed Envelopes Pre-2020 Only ⇄ Replace | NS4 | |||
| Business/Marketing | 904948 NS5 Checks Pre-2020 Only ⇄ Replace | NS5 | |||
| Business/Marketing | 901548 NS5 Checks Pre-2020 Only ⇄ Replace | NS5 | |||
| Business/Marketing | 905056 NS6 Computer Cards Pre-2020 Only ⇄ Replace | NS6 | |||
| Business/Marketing | 6 TK Data Cards | TK1-6 | |||
| Business/Marketing | 90512 Rolls Adding Machine Tape | TK1-6 | |||
| Business/Marketing | 6 CR Data Cards | CR1-6 | |||
| Business/Marketing | 9057Set of Play Money — Coins & Bills | CR1-6 | |||
| Business/Marketing | 10192 Rolls Cash Register Tape ⇄ Replace | CR1, CR2, CR3, CR4, CR5, CR6 | |||
| Business/Marketing | 1 Booklet Fold Stapler ⇄ Replace | ||||
| Business/Marketing | 9053AB1-2 Card Sorter | AB1, AB2 | |||
| Business/Marketing | 9053IF1-2 Card Sorter | IF1, IF2 | |||
| Business/Marketing | BM24-00151 Mail Sorter Cabinet (for NS Activities) | NS3, NS4 | |||
| Business/Marketing | 90671 MC Change Box (clear plastic) ⇄ Replace | MC1, MC2, MC3, MC4 | |||
| Business/Marketing | 90661 CR Change Box (clear plastic) ⇄ Replace | CR4, CR6 | |||
| Business/Marketing | 1 CR Setup Instruction Card (Included in "Important Documents" envelope. Post on wall by Cash Register) | CR1-6 | |||
| Business/Marketing | 9061IF 3, 4, 5, 6 Card File Box with 1 set of Alphabet Dividers ⇄ Replace | IF3, IF4, IF5, IF6 | |||
| Business/Marketing | 9062AB3 & AB6 Card File Box with 1 set of Alphabet Dividers ⇄ Replace | AB3 | |||
| Business/Marketing | NS1 & NS2 Card File Box ⇄ Replace | ||||
| Business/Marketing | 90601 Ten Key Adding Machine | TK1, TK2, TK3, TK4, TK5, TK6 | |||
| Business/Marketing | 90331 Package of Rubber Bands | AB1, AB2, AB3, AB6, CA1, CA3-6, IF1-6, NS5, NS6 | |||
| Business/Marketing | 90651 Collator Pre-2020 Only ⇄ Replace | ||||
| Business/Marketing | 90561 MC Cash Box for Play Money Pre-2020 Only ⇄ Replace | ||||
| Business/Marketing | 90591 Cash Register Pre-2020 Only ⇄ Replace | ||||
| Business/Marketing | 9015CO1 Job Box | CO1 | |||
| Business/Marketing | 9015CO2 Job Box | CO2 | |||
| Business/Marketing | 9015CO3 Job Box | CO3 | |||
| Business/Marketing | 9015CO4 Job Box | CO4 | |||
| Business/Marketing | 9015CO5 Job Box | CO5 | |||
| Business/Marketing | 9015CO6 Job Box | CO6 | |||
| Business/Marketing | 9015AB1 Job Box | AB1 | |||
| Business/Marketing | 9015AB2 Job Box | AB2 | |||
| Business/Marketing | 9015AB3 Job Box | AB3 | |||
| Business/Marketing | 9015AB4 Job Box | AB4 | |||
| Business/Marketing | 9015AB5 Job Box | AB5 | |||
| Business/Marketing | 9015AB6 Job Box | AB6 | |||
| Business/Marketing | 9015IF1 Job Box | IF1 | |||
| Business/Marketing | 9015IF2 Job Box | IF2 | |||
| Business/Marketing | 9015IF3 Job Box | IF3 | |||
| Business/Marketing | 9015IF4 Job Box | IF4 | |||
| Business/Marketing | 9015IF5 Job Box | IF5 | |||
| Business/Marketing | 9015IF6 Job Box | IF6 | |||
| Business/Marketing | 9015NS1 Job Box | NS1 | |||
| Business/Marketing | 9015NS2 Job Box | NS2 | |||
| Business/Marketing | 9015NS3 Job Box | NS3 | |||
| Business/Marketing | 9015NS4 Job Box | NS4 | |||
| Business/Marketing | 9015NS5 Job Box | NS5 | |||
| Business/Marketing | 9015NS6 Job Box | NS6 | |||
| Business/Marketing | 9015TK1-6 Job Box | TK1-6 | |||
| Business/Marketing | 9015CR1-6 Job Box | CR1-6 | |||
| Business/Marketing | 9015TP1-6 Job Box – No longer needed | ||||
| ► Job Box Summary: 27 box(es) missing/damaged in Business/Marketing | |||||
| Computer/Technology | |||||
| Computer/Technology | Data Cards ×6 ⇄ Replace | DE1-6 | |||
| Computer/Technology | Computer Instruction Cards ×2 ⇄ Replace | DE1-6 | |||
| Computer/Technology | WD2 Text Card ×1 ⇄ Replace | WD2 | |||
| Computer/Technology | Computer Instruction Cards ×2 ⇄ Replace | DE1-6 | |||
| Computer/Technology | 25 Job Sheets | MT1 | |||
| Computer/Technology | 9071, 9072Rubber Stamp & Pad ⇄ Replace | MT1 | |||
| Computer/Technology | 25 MT Letters | MT1 | |||
| Computer/Technology | 9076MT1 Letter Folding Jig ⇄ Replace | MT1, MT2 | |||
| Computer/Technology | 25 MT Letters | MT1 | |||
| Computer/Technology | 9073MT2 Adhesive Labels | MT2 | |||
| Computer/Technology | 9077MT2 Letter Folding Jig ⇄ Replace | MT1, MT2 | |||
| Computer/Technology | 907310 Pages Blank Address Labels | MT3 | |||
| Computer/Technology | MT4 Return & Delivery Address List ⇄ Replace | MT4 | |||
| Computer/Technology | MT4 Instruction Card ⇄ Replace | DT4, IM4, IT4, MT4, MT6 | |||
| Computer/Technology | 9073Blank Adhesive Labels | MT4 | |||
| Computer/Technology | MT5 Delivery and Return Address List ⇄ Replace | MT5 | |||
| Computer/Technology | MT6 Instruction Card ⇄ Replace | IT6, MT4, MT6 | |||
| Computer/Technology | 9016MT Supplies Box | MT6 | |||
| Computer/Technology | 9073Box Adhesive Address Labels | MT6 | |||
| Computer/Technology | 9075Box Standard Envelopes | MT6 | |||
| Computer/Technology | 9074Ream Paper | MT6 | |||
| Computer/Technology | EM2 Message Card ⇄ Replace | EM2 | |||
| Computer/Technology | EM3 Message Card ⇄ Replace | EM3 | |||
| Computer/Technology | EM4 Message Card ⇄ Replace | EM4 | |||
| Computer/Technology | EM5 Message Card ⇄ Replace | EM5 | |||
| Computer/Technology | EM6 Message Card ⇄ Replace | EM6 | |||
| Computer/Technology | EM Spell Check Instruction Card ⇄ Replace | EM2, EM3, EM4, EM5 | |||
| Computer/Technology | 6 IT1-6 Instruction Cards ⇄ Replace | IT1-6 | |||
| Computer/Technology | 25 IT1 Job Sheets ⇄ Replace | IT1-6 | |||
| Computer/Technology | 25 IT3 Destination Cards | IT1-6 | |||
| Computer/Technology | 25 IT4 Job Sheets ⇄ Replace | IT1-6 | |||
| Computer/Technology | 25 IT5 Job Sheets | IT1-6 | |||
| Computer/Technology | IM4 Instruction Card ⇄ Replace | IM4, IM5, IT4, MT4 | |||
| Computer/Technology | IM5 Instruction Card ⇄ Replace | IM4, IM5, IT5 | |||
| Computer/Technology | 6 PP1-6 Instruction Cards ⇄ Replace | IT1-6 | |||
| Computer/Technology | PP2 Text Options Card ⇄ Replace | PP2 | |||
| Computer/Technology | 25 Photo Permission Forms | PP1-6 | |||
| Computer/Technology | CT24-0002Digital Camera with USB cable | DP1-6 | |||
| Computer/Technology | Camera Memory Card | DP3-5 | |||
| Computer/Technology | 907025 Sheets Photo Paper | DP5, DP6 | |||
| Computer/Technology | 25 DP1 Picture List Job Sheets | DP1-6 | |||
| Computer/Technology | DP2 Picture List ⇄ Replace | DP2 | |||
| Computer/Technology | 25 DP5 Picture List Job Sheets | DP1-6 | |||
| Computer/Technology | 25 Photo Permission Forms | PP1-6 | |||
| Computer/Technology | DP6 Instruction Card ⇄ Replace | EP6, PP6 | |||
| Computer/Technology | 9015DE 1-6 Job Box | DE1-6 | |||
| Computer/Technology | 9015WD 1-6 Job Box | WD1-6 | |||
| Computer/Technology | 9015MT1 Job Box | MT1 | |||
| Computer/Technology | 9015MT2 Job Box | MT2 | |||
| Computer/Technology | 9015MT3 Job Box | MT3 | |||
| Computer/Technology | 9015MT4 Job Box | MT4 | |||
| Computer/Technology | 9015MT5 Job Box | MT5 | |||
| Computer/Technology | 9015MT6 Job Box | MT6 | |||
| Computer/Technology | 9016MT Supplies Job Box | MT6 | |||
| Computer/Technology | 9015EM 1-6 Job Box | EM1-6 | |||
| Computer/Technology | 9015IT1-6 Job Box | IT1-6 | |||
| Computer/Technology | 9015IM1-6 Job Box | IM1-6 | |||
| Computer/Technology | 9015PP1-6 Job Box | PP1-6 | |||
| Computer/Technology | 9016DP1-6 Job Box | DP1-6 | |||
| ► Job Box Summary: 14 box(es) missing/damaged in Computer/Technology | |||||
| Construction/Industrial | |||||
| Construction/Industrial | 91166 SM1 Example Wood Blocks ⇄ Replace | SM1 | |||
| Construction/Industrial | 9121Carpenter's Rule | SM1 | |||
| Construction/Industrial | 25 SM1 Job Sheets | SM1 | |||
| Construction/Industrial | 91176 SM2 Example Wood Blocks ⇄ Replace | SM2 | |||
| Construction/Industrial | 9121Carpenter's Rule | SM1 | |||
| Construction/Industrial | 25 SM2 Job Sheets | SM2 | |||
| Construction/Industrial | 91184 SM3 Example Wood Blocks ⇄ Replace | SM3 | |||
| Construction/Industrial | 9220Steel Measuring Tape | EP3, EP4, EP6, SM3, WP5 | |||
| Construction/Industrial | 25 SM3 Job Sheets | SM3 | |||
| Construction/Industrial | 91196 SM4 Example Strips ⇄ Replace | SM4 | |||
| Construction/Industrial | 9083Metal Ruler | MP1, SM5 | |||
| Construction/Industrial | 25 SM4 Job Sheets | SM4 | |||
| Construction/Industrial | 91208 SM5 Example Strips ⇄ Replace | SM5 | |||
| Construction/Industrial | 9083Metal Ruler | MP1, SM5 | |||
| Construction/Industrial | 25 SM5 Job Sheets | SM5 | |||
| Construction/Industrial | 25 SM6 Job Sheets | SM6 | |||
| Construction/Industrial | 9083Metal Ruler | MP1, SM5 | |||
| Construction/Industrial | CI24-00851 WB1 Training Module ⇄ Replace | WB1 | |||
| Construction/Industrial | 9135Allen Wrenches set | WB1 | |||
| Construction/Industrial | CI24-00852 WB2 Training Modules ⇄ Replace | WB2 | |||
| Construction/Industrial | CI24-00852 WB3 Training Modules ⇄ Replace | WB3 | |||
| Construction/Industrial | CI24-00852 WB4 Training Modules ⇄ Replace | WB4 | |||
| Construction/Industrial | CI24-00862 WB5 Training Modules ⇄ Replace | WB5 | |||
| Construction/Industrial | CI24-00871 WB6 Training Module ⇄ Replace | WB6 | |||
| Construction/Industrial | 91232 Coat Hooks | SN2 | |||
| Construction/Industrial | 91242 Drawer Handles | SN1-6 | |||
| Construction/Industrial | 91251 Window Lock | SN4 | |||
| Construction/Industrial | 91222 Cabinet Door Hinges | SN5 | |||
| Construction/Industrial | 91271/8" Drill Bit in Container ⇄ Replace | SN1-6 | |||
| Construction/Industrial | CI24-0087SN6 Training Module (steel plate with machine screws) | SN6 | |||
| Construction/Industrial | SS2 Diagram | SS2 | |||
| Construction/Industrial | SS6 Patterns — 6 shapes ⇄ Replace | ||||
| Construction/Industrial | 9130Sheetrock Saw | SS1 | |||
| Construction/Industrial | 9129Pkg. Sandpaper | SS1 | |||
| Construction/Industrial | 9079Marking Pen + New | ||||
| Construction/Industrial | 9232Masking Tape + New | ||||
| Construction/Industrial | 9101Pkg. Steel Wool | MP1 | |||
| Construction/Industrial | 9099MP1 Example Sheet Metal | MP1 | |||
| Construction/Industrial | 9083Metal Ruler | MP1, SM5 | |||
| Construction/Industrial | 9232Masking Tape + New | ||||
| Construction/Industrial | 910010 3"×7" Metal Sheets | MP1 | |||
| Construction/Industrial | 9103Wooden Jig | MP2 | |||
| Construction/Industrial | MP2 Diagram | MP2 | |||
| Construction/Industrial | 9232Masking Tape + New | ||||
| Construction/Industrial | 9104Container of Rivets | MP3 | |||
| Construction/Industrial | 9102Example Candle Holder | MP3 | |||
| Construction/Industrial | 92466" Ruler | ||||
| Construction/Industrial | 9106Pair Work Gloves + New | MP4 | |||
| Construction/Industrial | 91085 8" Pieces of ½" Copper Tubing | MP5 | |||
| Construction/Industrial | 9110Container with 1 Flare Nut ⇄ Replace | MP5 | |||
| Construction/Industrial | 9106Pair Work Gloves + New | MP4 | |||
| Construction/Industrial | 9232Masking Tape + New | ||||
| Construction/Industrial | CI24-0072MP6 Assembled Module Diagram | MP6 | |||
| Construction/Industrial | 9109Container with 2 Flare Nuts + New | MP6 | |||
| Construction/Industrial | 911190-deg Copper Elbow + New | MP6 | |||
| Construction/Industrial | 9112Elbow Disconnect Clip + New | MP6 | |||
| Construction/Industrial | 2 EP1 Wiring Diagrams ⇄ Replace | EP1 | |||
| Construction/Industrial | 92085 12" Pieces Lamp Wire | EP1 | |||
| Construction/Industrial | 9080Two-Prong Plugs | EP1 | |||
| Construction/Industrial | 9246Ruler (move from old EP Tools & Supplies box) | ||||
| Construction/Industrial | 9232Masking Tape + New | ||||
| Construction/Industrial | 9079Marking Pen + New | ||||
| Construction/Industrial | EP2 Wiring Diagram ⇄ Replace | EP2 | |||
| Construction/Industrial | EP Project Testing Instructions + New | EP6 | |||
| Construction/Industrial | EP Supervisor Setup Instructions + New | EP6 | |||
| Construction/Industrial | 9085Plastic Lamp Socket ⇄ Replace | ||||
| Construction/Industrial | 9079Marking Pen + New | ||||
| Construction/Industrial | 92466" Ruler | ||||
| Construction/Industrial | EP3 Wiring Diagram ⇄ Replace | EP3 | |||
| Construction/Industrial | EP Project Testing Instructions + New | EP6 | |||
| Construction/Industrial | EP Supervisor Setup Instructions + New | EP6 | |||
| Construction/Industrial | 924612" Ruler | ||||
| Construction/Industrial | EP4 Wiring Diagrams Parts 1&2 ⇄ Replace | EP4 | |||
| Construction/Industrial | 9087Cable Ripper | EP4, EP5, EP6 | |||
| Construction/Industrial | 9220Steel Measuring Tape | EP3, EP4, EP6, SM3, WP5 | |||
| Construction/Industrial | 9232Masking Tape + New | ||||
| Construction/Industrial | EP5 Wiring Diagram ⇄ Replace | EP5 | |||
| Construction/Industrial | EP5 Instruction Card | EP5 | |||
| Construction/Industrial | EP Project Testing Instructions + New | EP6 | |||
| Construction/Industrial | EP Supervisor Setup Instructions + New | EP6 | |||
| Construction/Industrial | 9087Cable Ripper | EP4, EP5, EP6 | |||
| Construction/Industrial | 9094Keyless Lampholder ⇄ Replace | ||||
| Construction/Industrial | Wire Connectors | ||||
| Construction/Industrial | 9091Double Pole Light Switch & Cover ⇄ Replace | EP5, EP6 | |||
| Construction/Industrial | 9093Mud Ring + New | ||||
| Construction/Industrial | 9246Ruler | ||||
| Construction/Industrial | EP6 Wiring Diagram & Instruction Card ⇄ Replace | EP6 | |||
| Construction/Industrial | EP Project Testing Instructions + New | EP6 | |||
| Construction/Industrial | EP Supervisor Setup Instructions + New | EP6 | |||
| Construction/Industrial | 9095Duplex Receptacle & Cover | EP6 | |||
| Construction/Industrial | 9091Light Switch & Cover | EP6 | |||
| Construction/Industrial | 9094Keyless Lampholder ⇄ Replace | ||||
| Construction/Industrial | Wire Connectors | ||||
| Construction/Industrial | 9087Cable Ripper | EP4, EP5, EP6 | |||
| Construction/Industrial | 9220Steel Measuring Tape | EP3, EP4, EP6, SM3, WP5 | |||
| Construction/Industrial | 90932 Mud Rings + New | ||||
| Construction/Industrial | WP3 Instruction Card ⇄ Replace | PP3 | |||
| Construction/Industrial | CI24-0070WP5 Example + New | WP5 | |||
| Construction/Industrial | 9129Pkg. Sandpaper | SS1 | |||
| Construction/Industrial | 9220Steel Measuring Tape | EP3, EP4, EP6, SM3, WP5 | |||
| Construction/Industrial | 3/8" Wood Boring Bit ⇄ Replace | ||||
| Construction/Industrial | 91261/8" Drill Bit ⇄ Replace | SN4 | |||
| Construction/Industrial | 2 Containers WP5 Nails & Screws ⇄ Replace | WP1-6 | |||
| Construction/Industrial | 9232Masking Tape + New | ||||
| Construction/Industrial | Paint Brush | WP1-6 | |||
| Construction/Industrial | Paint Can Opener + New | WP1-6 | |||
| Construction/Industrial | 25 PI1 Job Sheets ⇄ Replace | PI1 | |||
| Construction/Industrial | 91141 PI1 Label Book ⇄ Replace | PI1 | |||
| Construction/Industrial | 25 PI2 Job Sheets ⇄ Replace | PI2 | |||
| Construction/Industrial | 9115PI2 Parts Catalog ⇄ Replace | PI2 | |||
| Construction/Industrial | PI3 Zip Code List ⇄ Replace | PI3 | |||
| Construction/Industrial | 25 PI3 Job Sheets ⇄ Replace | PI3 | |||
| Construction/Industrial | PI Internet Instruction Card ⇄ Replace | PI3 | |||
| Construction/Industrial | PI4 Information Sheet ⇄ Replace | PI4 | |||
| Construction/Industrial | 25 PI4 Job Sheets ⇄ Replace | PI4 | |||
| Construction/Industrial | PI Internet Instruction Card ⇄ Replace | PI3 | |||
| Construction/Industrial | PI5 Parts Number List ⇄ Replace | PI5 | |||
| Construction/Industrial | 25 PI5 Job Sheets ⇄ Replace | PI5 | |||
| Construction/Industrial | PI Internet Instruction Card ⇄ Replace | PI3 | |||
| Construction/Industrial | PI6 Information Sheet ⇄ Replace | PI6 | |||
| Construction/Industrial | PI Internet Instruction Card ⇄ Replace | PI3 | |||
| Construction/Industrial | 9218MP, SN & WP Tools | ||||
| Construction/Industrial | 91832 Shop Aprons | ||||
| Construction/Industrial | 91842 Tri Squares | FD1-FD6 | |||
| Construction/Industrial | 9185, 9186Hack Saw + 3 extra blades | ||||
| Construction/Industrial | 9188Coping Saw + 3 blades | ||||
| Construction/Industrial | 91892 Claw Hammers | SN2, SN5, WP5 | |||
| Construction/Industrial | 9190Flat File | MP1 | |||
| Construction/Industrial | 9191Nail Set | ||||
| Construction/Industrial | 91922 Awls | SN2, SN5 | |||
| Construction/Industrial | 9206Screwdriver Set | EP1, EP2, EP3, EP6 | |||
| Construction/Industrial | 9193Brace | ||||
| Construction/Industrial | 9194Hand Drill | SN4, WP5 | |||
| Construction/Industrial | 9197Metal Hand Punch | ||||
| Construction/Industrial | 9196Flaring Tool | ||||
| Construction/Industrial | 9199Tin Snips | MP1 | |||
| Construction/Industrial | 9213Crosscut Saw | ||||
| Construction/Industrial | 9106Supply of Gloves | ||||
| Construction/Industrial | 9273Riveter | MP3 | |||
| Construction/Industrial | 9195Tubing Cutter | ||||
| Construction/Industrial | 9218WB Tools | ||||
| Construction/Industrial | 9176Set Combination Wrenches | ||||
| Construction/Industrial | 9177Set Sockets | WB5 | |||
| Construction/Industrial | 91792 Adjustable Wrenches | ||||
| Construction/Industrial | 9180Set Box-End Ratchet Wrenches | ||||
| Construction/Industrial | 9182Large Screwdriver — Flathead | WB6 | |||
| Construction/Industrial | 9218EP Tools & Supplies | ||||
| Construction/Industrial | 9200Safety Goggles | MP1, WP5 | |||
| Construction/Industrial | 9201Lineman's Pliers | EP4 | |||
| Construction/Industrial | 9203Wire Cutters | EP1, EP2, EP3, EP5 | |||
| Construction/Industrial | 92042 Needle Nose Pliers | EP3, EP4 | |||
| Construction/Industrial | 9205Automatic Wire Stripper ⇄ Replace | ||||
| Construction/Industrial | 9206Screwdriver Set | EP1, EP2, EP3, EP6 | |||
| Construction/Industrial | CI24-0079Coil #14 Household Wire | EP4, EP6 | |||
| Construction/Industrial | 9208Coil Lamp Wire | EP1 | |||
| Construction/Industrial | 9207Coil Bell Wire | EP3 | |||
| Construction/Industrial | 90804 Two-Prong Plugs | EP1 | |||
| Construction/Industrial | 3 Lamp Sockets ⇄ Replace | ||||
| Construction/Industrial | 90954 Duplex Outlets | EP6 | |||
| Construction/Industrial | 90922 Single-pole Light Switches | ||||
| Construction/Industrial | 90912 Double-pole Light Switches | EP5 | |||
| Construction/Industrial | 90942 Keyless Lampholders ⇄ Replace | ||||
| Construction/Industrial | 9089Container of Wire Connectors | EP5, EP6 | |||
| Construction/Industrial | 2 Light Bulbs + New | ||||
| Construction/Industrial | 9211Bench Vise with mounting hardware | WP5 | |||
| Construction/Industrial | 9212Wood Vise with mounting hardware | WP5 | |||
| Construction/Industrial | 910810 8" Pieces of Copper Tubing ⇄ Replace | EP5 | |||
| Construction/Industrial | 9096EP3 Module ⇄ Replace | EP3 | |||
| Construction/Industrial | 9097EP5 Module ⇄ Replace | EP5 | |||
| Construction/Industrial | 9098EP6 Module ⇄ Replace | EP6 | |||
| Construction/Industrial | CI24-0070WP5 Example | WP5 | |||
| Construction/Industrial | 9113MP Wood Stand (new) ⇄ Replace | ||||
| Construction/Industrial | EP Project Testing Equipment | WP5 | |||
| Construction/Industrial | 9173GFCI Ground Fault Circuit Interrupter | EP2, EP3, EP5, EP6 | |||
| Construction/Industrial | 9175Continuity Tester | EP2, EP3, EP5, EP6 | |||
| Construction/Industrial | 9174Outlet Tester | EP2, EP3, EP5, EP6 | |||
| Construction/Industrial | 9215Sheetrock 9"×9" squares (5) | WP5 | |||
| Construction/Industrial | 9214 + NewInsulation Foam 9"×9" squares (3) | WP5 | |||
| Construction/Industrial | 9169 + New1×4 Pieces 30" for WP1 (8) | WP5 | |||
| Construction/Industrial | 91692×4 Pieces 30" for SS1 (6) | WP5 | |||
| Construction/Industrial | 91681×4 Short Pieces 12" for SN (8) | WP5 | |||
| Construction/Industrial | 9217Conduit 18" (4) | WP5 | |||
| Construction/Industrial | 9171¼" Plywood Pieces 10"×10" (10) | WP5 | |||
| Construction/Industrial | 9015General Supply Screws | WP5 | |||
| Construction/Industrial | Container of SN2 Screws | WP5 | |||
| Construction/Industrial | Container of SN3 Screws | WP5 | |||
| Construction/Industrial | Container of SN4 Screws | WP5 | |||
| Construction/Industrial | Container of SN5 Screws | WP5 | |||
| Construction/Industrial | 9015General Supply Nails | WP5 | |||
| Construction/Industrial | Container of #6/#4 Finishing Nails | WP5 | |||
| Construction/Industrial | Container of #8 Finishing Nails | WP5 | |||
| Construction/Industrial | Container of #6/#4 Common Nails | WP5 | |||
| Construction/Industrial | Container of #8 Common Nails | WP5 | |||
| Construction/Industrial | Metal Lamp Sockets – Discard ⇄ Replace | ||||
| Construction/Industrial | 3 Pronged Plugs – Discard | ||||
| Construction/Industrial | EP Modules – Discard | ||||
| Construction/Industrial | EP Tools & Supplies – Move to Red Toolbox | ||||
| Construction/Industrial | MP/SN & WP Tools – Move to Red Toolbox | ||||
| Construction/Industrial | WB Tools – Move to Red Toolbox | ||||
| Construction/Industrial | 9015SM1 Job Box | SM1 | |||
| Construction/Industrial | 9015SM2 Job Box | SM2 | |||
| Construction/Industrial | 9015SM3 Job Box | SM3 | |||
| Construction/Industrial | 9015SM4 Job Box | SM4 | |||
| Construction/Industrial | 9015SM5 Job Box | SM5 | |||
